The key changes to UK Visa Fees from April 2018 are set out below:
- Increase to UK visa fees on growth routes (work, study and visit) by 4%.
- Increase to fees on most non-growth routes (nationality, settlement, family) and most associated premium services by 4%.
- The fee for the overseas optional ‘Priority Visa’ service for entry clearance will increase by 15%.
The government has not made any changes to fees under the sponsorship system. UK visa fees for entry clearance to enter the Channel Islands and Isle of Man will also rise in line with fee changes in the rest of the UK.
UK visa fees for all applications made from outside and within the UK
TYPE OF APPLICATION | FEE, GBP Outside / Inside UK after 6 April 2018 | |
Tier 1 Investor | £1,623 | |
Tier 1 Entrepreneur | £1,021 / £1,277 | |
Tier 1 Graduate Entrepreneur | £363 / £493 | |
Tier 2 – 3 years | £610 / £704 | |
Tier 2 – 5 years | £1,220 / £1,408 | |
Sponsorship License Application | £536 | |
Tier 4 | £348 / £475 | |
Tier 5 | £244 | |
Family Settlement (Spouse Visa) | £1,523 / NA | |
FLR (FP, O, M, S) | NA / £1,033 | |
MN-1 (Registration child – British Citizenship) | £1,012 | |
AN (Naturalisation – British Citizenship) | £1,330 | |
Indefinite Leave to Remain (Settlement) | £1,523 / £2,389 | |
Other dependant relative | £3,250 / NA | |
Visit visa – short up to 6 months | £93 / NA | |
Visit visa – long up to 2 years | £350 / NA | |
Visit visa – long up to 5 years | £636 / NA | |
Visit visa – long up to 10 years | £798 / NA | |
EEA Applications (all forms) | free / £65 |
A full list of the new UK Immigration, Visa and Nationality Fees can be found on www.gov.uk